Mini Excavator R10
The R10 mini excavator has become an ideal choice for export trade with its excellent performance, efficient hydraulic system, outstanding operating capacity, reliable and durable design, comfortable operating experience, convenient maintainability and configuration that meets international standards.
Out of stock, contact us to order
Product Description
| Basic performance parameters | |
| Machine working weight (kg) | 1000 |
| Bucket capacity (m*) | 0.014 |
| Travel speed low/high speed (Km/h) | 0-1.5 |
| Gradeability (%) | 30% |
| Ground pressure (Kpa) | 25.53 |
| Maximum digging force (kN) | 9.2 |
| Maximum digging radius (mm) | 3233 |
| Maximum digging depth (mm) | 1833 |
| Maximum digging height (mm) | 3021 |
| Maximum unloading height (mm) | 2247 |
| Maximum deflection angle | 121 |
| Track extension range (mm) | 912-1212 |
| Engine | |
| Engine brand | Kubota |
| Engine model | Z482 |
| Maximum horsepower (ps) | 11.234 |
| Maximum power (Kw) | 8.2 |
| Maximum speed (rpm) | 3000 |
| Displacement (L) | 0.479 |
| Cooling method | Water-cooled |
| Engine oil change amount (L) | 1.2 |
| Fuel form | Diesel |
| Fuel grade | 0/-10 |
| Theoretical fuel consumption (L/h) | 0.8-1.2 |
| Theoretical fuel consumption (L/h) | 0.8-1.2 |
| Body | |
| Transport length (mm) | 2430 |
| Transport width (mm) | 912 |
| Transport height (mm) | 2201 |
| Counterweight ground clearance(mm) | 361 |
| Bucket width (mm) | 300 |
| Boom length (mm) | 1477 |
| Arm length (mm) | 800 |
| Bulldozer blade width (mm) | 912-1212 |
