Mini Excavator R32
The R32 mini excavator has strong competitiveness in export trade with its core selling points such as high performance, high energy efficiency, easy operation, safety and comfort, easy maintenance, environmentally friendly design, rich configurations and options, and brand trust.
Out of stock, contact us to order
Product Description
| Basic performance parameters | |
| Machine working weight (kg) | 3171 |
| Bucket capacity (m³) | 0.08 |
| Travel speed low/high speed (Km/h) | 0-1.8/0-2.8 |
| Gradeability(%) | 30% |
| Ground pressure (Kpa) | 36 |
| Maximum digging force (kN) | 27 |
| Maximum digging radius (mm) | 4831 |
| Maximum digging depth (mm) | 2827 |
| Maximum digging height (mm) | 4563 |
| Maximum unloading height (mm) | 3181 |
| Maximum deflection angle (°) | 110 |
| Track extension range (mm) | – |
| Engine | |
| Engine brand | Kubota |
| Engine model | V1505 |
| Maximum horsepower (ps) | 25 |
| Maximum power (Kw) | 18.5 |
| Maximum speed (rpm) | 2300 |
| Displacement (L) | 1.5 |
| Number of cylinders | 4 |
| Cooling method | Water-cooled |
| Engine oil change amount (L) | 6 |
| Fuel form | Diesel |
| Fuel grade | 0/-10 |
| Theoretical fuel consumption (L/h) | 1.3-1.5 |
| Body | |
| Transport length (mm) | 2824 |
| Transport width (mm) | 1300 |
| Transport height (mm) | 2361 |
| Counterweight ground clearance(mm) | 510 |
| Bucket width (mm) | 450 |
| Boom length (mm) | 1830 |
| Arm length (mm) | 1250 |
| Bulldozer blade width (mm) | 1300 |
